Property Attributes
- MLS#10848652
- TypeSingle Family
- Listing Status New
- CountyFayette
- CityFayetteville
- NeighborhoodCALEBS MEADOWS
- Zip30215
- StyleOther
- Year Built1983
- Taxes$ 4762
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2010
- Lot Size5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
INCREDIBLE BUYER INCENTIVES: $6,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $6,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. This Fayetteville two-story home offers quartz countertops, and a two-car garage. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Inman Elementary School | Whitewater Middle School | Whitewater High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $430,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| Association Fee Includes | None |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CALEBS MEADOWS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Head northwest on GA-92 N Turn left on McBride Rd Turn left on Jericho Ln Turn left on Joshua Pl Property is on the left. |
| High School | Whitewater |
| City | Fayetteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | true |
| Elementary School | Inman |
| Land Lease Y/N | false |
| Tax Annual Amount | 4762.71 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Whitewater |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2010 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Carport,Attached |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5 |
| Building Area Total | 2010 |
| Lot Size Acres | 5 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may