Property Attributes
- MLS#10800610
- TypeSingle Family
- Listing Status Active
- CountyCoweta
- CitySenoia
- NeighborhoodSouthridge
- Zip30276
- StyleTraditional
- Year Built2021
- Taxes$ 5073
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2831
- Lot Size0.21 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
PRICE IMPROVEMENT - LOWEST-PRICED HOME IN SOUTHRIDGE! Assume a 3.25% VA loan - a rate virtually unheard of in today's market - PLUS $5,000 in seller concessions toward closing costs, a rate buydown, or cash to assume. Accepted contracts by October 31 receive an ADDITIONAL $5,000 - up to $10,000 total! This 2021 Jeff Lindsey-built home offers 2,831 sq ft with an open, airy floor plan and soaring 14-ft vaulted ceilings that flood the space with natural light. Cozy up by the gas fireplace, and cook in a kitchen with granite counters and stainless appliances. The main-floor primary suite offers convenience and privacy with a large walk-in closet, as does every bedroom. Upstairs, a huge bonus room is ready to be your 5th bedroom, office, or media room. Step outside to a private, fenced backyard backing to private wooded wetlands - no rear neighbors, just nature. The oversized garage fits your golf cart for a quick ride to downtown Senoia's restaurants, shops, and events. Home warranty included. Best value in the neighborhood - schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary School | East Coweta Middle School | East Coweta High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $489,588 |
| 8/4/2026 | Listed $489,000 |
| 9/22/2026 | 2$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,High Speed Internet,Natural Gas Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 450 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2021 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Sidewalks,Street Lights |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Southridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Peachtree City, right on Rock-a-way Blvd. Left on Coweta Street, 2nd left on Southridge, house is on the right. |
| High School | East Coweta |
| City | Senoia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Eastside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5073.76 |
| Home Warranty Y/N | true |
| Middle/Junior High School | East Coweta |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2831 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level,Sloped |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Building Area Total | 2831 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Agent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please